Genealogy of Jesus According to Luke 3:23 - 38
Luke’s genealogy for Christ is from the birth of mankind.
1. God 12. Shem 23. Isaac 34. Jesse 45. Levi 56. Shealtiel 67. Nahum
2. Adam 13. Arphaxad 24. Jacob 35. David 46. Matthat 57. Zerubbabel 68. Amos
3. Seth 14. Cainan 25. Judah 36. Nathan 47. Jorim 58. Rhesa 69. Mattathias
4. Enosh 15. Shelah 26. Pharez 37. Mattatha 48. Eliezer 59. Joanan 70. Joseph
5. Cainain 16. Eber 27. Hezron 38. Menna 49. Joshua 60. Joda 71. Jannai
6. Mahalalel 17. Peleg 28. Ram 39. Melea 50. Er 61. Josech 72. Melchi
7. Jared 18. Reu 29. Amminadab 40. Eliakim 51. Elmadam 62. Semein 73. Levi
8. Enoch 19. Serug 30. Nahshon 41. Jonam 52. Cosam 63. Mattathias 74. Matthat
9. Methuselah 20. Nahor 31. Salmon 42. Joseph 53. Addi 64. Mahath 75. Eli
10. Lamech 21. Terah 32. Boaz 43. Judah 54. Melchi 65. Nagga 76. Joseph *
11. Noah 22. Abraham 33. Obed 44. Simeon 55. Neri 66. Hesli 77. Jesus


Genealogy of Jesus According to Matthew 1:1 - 18
Matthew’s genealogy for Christ is from the birth of the Jewish nation.
1. Abraham 15. Solomon 29. Shealtiel
2. Isaac 16. Rehoboam 30. Zerubbabel
3. Jacob 17. Abijam 31. Abiud
4. Judah (Judas is the Greek spelling)
 & Tamar
18. Asa 32. Eliakim
5. Pharez 19. Jehoshaphat 33. Azor
6. Hezron 20. Jehoram 34. Zadok
7. Ram 21. Uzziah 35. Achim
8. Amminadab 22. Jotham 36. Eliud
9. Nahshon 23. Ahaz 38. Matthan
10. Salmon & Rahab 24. Hezekiah 39. Jacob
11. Boaz & Ruth 25. Manasseh 40. Joseph & Mary *
12. Obed 26. Amon 41. Jesus
13. Jesse 27. Josiah
14. David & the wife of Uriah 28. Jeconiah
(also spelled Jehoiachin & Coniah)***
    ***He is cursed and told that his seed will not seat on the throne of David. (Jeremiah 22:1-30)